Which sex is the worst about washing up? Why is it so important? We’ve got the dirty truth on how and when to wash your hands.
Healthy Eating for Heart Disease Patients
How Much Is in a Serving?
When trying to coordinate an eating plan that's good for the heart, it may help to know how much of a certain kind of food is considered a "serving." The following table offers some examples.
SERVING SIZES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Food/amount | Serving/exchange | The size of | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 cup cooked rice or pasta | 2 starch | tennis ball | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 slice bread | 1 starch | compact disc case | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 cup raw vegetables or fruit | 1 fruit or vegetable | baseball | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/2 cup cooked vegetables or fruit | 1 fruit or vegetable | cupcake wrapper full or size of ice cream scoop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 ounce cheese | 1 high-fat protein | pair of dice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 teaspoon olive oil | 1 fat** | half dollar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 ounces cooked meat | 3 protein | deck of cards or cassette tape | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 ounces tofu | 1 protein | deck of cards or cassette tape | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
** Remember to count fat servings that may be added to food while cooking (oil for sautéing, butter, or shortening for baking) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WebMD Medical Reference
Hot Topics
- Which Drugstore Tooth Whiteners Work Best?
- Is Your Psoriasis Treatment Working?
- Eating Out? Cut Calories, Heartburn
- 16 Tips for Clear Skin
- Top 12 Dog Behavior Problems
- Generic Drugs: What You Need to Know
- Causes and Cures of Bad Breath
- Depression, Pain & Anxiety: What's the Link?
- How Diabetes Affects Your Teeth
- Ulcerative Colitis: Check Your Symptoms

