Nursery Equipment Safety Checklist - Topic Overview
The following safety guidelines are adapted from the United States Consumer Product Safety Commission (CPSC). They are for various equipment found in nurseries, both at home and in child care settings.
|
All back carriers should meet the following safety standards: |
Check if meets standards |
||
|---|---|---|---|
| 1. Carrier has restraining strap to secure child. | |||
| 2. Leg openings are small enough to prevent child from slipping out. | |||
| 3. Leg openings are large enough to prevent chafing. | |||
| 4. Frames have no pinch points in the folding mechanism. | |||
| 5. Carrier has padded covering over metal frame near baby's face. | |||
|
|||
|
All bassinets and cradles should meet the following safety standards: |
Check if meets standards |
||
|---|---|---|---|
| 1. Bassinet/cradle has a sturdy bottom and a wide base for stability. | |||
| 2. Bassinet/cradle has smooth surfaces-no protruding staples or other hardware that can injure the baby. | |||
| 3. Legs have strong, effective locks to prevent folding while in use. | |||
| 4. Mattress is firm and fits snugly. | |||
|
|||
|
All bath rings and seats should meet the following safety standards: |
Check if meets standards |
||
|---|---|---|---|
| 1. Suction cups are securely fastened to product. | |||
| 2. Suction cups are securely attached to the smooth surface of tub. | |||
| 3. Tub is filled only with enough water to cover baby's legs. | |||
|
|||
|
All carrier seats should meet the following safety standards: |
Check if meets standards |
||
|---|---|---|---|
| 1. Carrier seat has a wide, sturdy base for stability. | |||
| 2. Carrier has nonskid feet to prevent slipping. | |||
| 3. Supporting devices lock securely. | |||
| 4. Carrier seat has crotch and waist strap. | |||
| 5. Buckle or strap is easy to use. | |||
|
|||
|
All changing tables should meet the following safety standards: |
Check if meets standards |
||
|---|---|---|---|
| 1. Table has safety straps to prevent falls. | |||
| 2. Table has drawer or shelves that are easily accessible without leaving the baby unattended. | |||
|
|||
|
All cribs should meet the following safety standards: |
Check if meets standards |
||
|---|---|---|---|
| 1. Slats are spaced no more than 2 3/8 inches (60 mm) apart. | |||
| 2. No slats are missing or cracked. | |||
| 3. Mattress fits snugly-less than two finger-widths between edge of mattress and crib side. | |||
| 4. Mattress support is securely attached to the head and footboards. | |||
| 5. Corner posts are no higher than 1/16 inch (1.5 mm) to prevent entanglement of clothing or other objects worn by child. | |||
| 6. Head and footboards have no cutouts, which allow head entrapment. | |||
| 7. Drop-side latches cannot be easily released by baby. | |||
| 8. Drop-side latches securely hold sides in raised position. | |||
| 9. All screws or bolts that secure components of crib are present and tight. | |||
|
|||
WebMD Medical Reference from Healthwise



