Stage Information for Rectal Cancer
(continued)
continued...
Table 2. Regional Lymph Nodes (N)a,b
| NX | Regional lymph nodes cannot be assessed. |
| N0 | No regional lymph node metastasis. |
| N1 | Metastases in 1-3 regional lymph nodes. |
| N1a | Metastasis in 1 regional lymph node. |
| N1b | Metastases in 2-3 regional lymph nodes. |
| N1c | Tumor deposit(s) in the subserosa, mesentery, or nonperitonealized pericolic or perirectal tissues without regional nodal metastases. |
| N2 | Metastases in ?4 regional lymph nodes. |
| N2a | Metastases in 4-6 regional lymph nodes. |
| N2b | Metastases in ?7 regional lymph nodes. |
Table 3. Distant Metastasis (M)a
| M0 | No distant metastasis. |
| M1 | Distant metastasis. |
| M1a | Metastasis confined to 1organ or site (e.g., liver, lung, ovary, nonregional node). |
| M1b | Metastases in >1 organ/site or the peritoneum. |
Table 4. Anatomic Stage/Prognostic Groupsa,b
| Stage | T | N | M | Dukesc | MACc |
| 0 | Tis | N0 | M0 | -- | -- |
| I | T1 | N0 | M0 | A | A |
| � | T2 | N0 | M0 | A | B1 |
| IIA | T3 | N0 | M0 | B | B2 |
| IIB | T4a | N0 | M0 | B | B2 |
| IIC | T4b | N0 | M0 | B | B3 |
| IIIA | T1-T2 | N1/N1c | M0 | C | C1 |
| � | T1 | N2a | M0 | C | C1 |
| IIIB | T3-T4a | N1/N1c | M0 | C | C2 |
| � | T2-T3 | N2a | M0 | C | C1/C2 |
| � | T1-T2 | N2b | M0 | C | C1 |
| IIIC | T4a | N2a | M0 | C | C2 |
| � | T3-T4a | N2b | M0 | C | C2 |
| � | T4b | N1-N2 | M0 | C | C3 |
| IVA | Any T | Any N | M1a | -- | -- |
| IVB | Any T | Any N | M1b | -- | -- |
WebMD Public Information from the National Cancer Institute
Last Updated:
May 16, 2012
This information is not intended to replace the advice of a doctor.
Healthwise disclaims any liability for the decisions you make based on this
information.
