Jeff Kibler and Stefanee Williams have reached the end of the WebMD Fitness Rx Challenge. Did they meet their goals? Check out their vital stats below, and read their final update. Just joining us? Read how they started the Challenge, how they did two months in, how they measured up at the halfway mark, how they navigated the holiday season, how they fared at the nine-month milestone, and how they stayed motivated in the final strech. Also, check out Jeff's blog and Stefanee's blog.
| NOW | START | GOAL | |
|---|---|---|---|
| Weight | 178 | 210 | 170 |
| Body Fat% | 24 | 30.2 | 18% to 25% |
| Waist Size | 34 in. | 40 in. | n/a |
| Cholesterol: LDL | 109 mg/dL | 66 mg/dL | Less than 100 mg/dL |
| Cholesterol: HDL | 38 mg/dL | 40 mg/dL | 60 mg/dL or higher |
| Triglycerides | 80 mg/dL | 123 mg/dL | Less than 150 mg/dL |
| Blood pressure | 118/74 | 118/74 | Less than 120/80 |
| Hemoglobin A1C* | 6.1% | 5.9% | Less than 6.5% ** |
| NOW | START | GOAL | |
|---|---|---|---|
| Weight | 158 | 189 | 160 |
| Body Fat% | 27.5 | 34 | 25% to 31% |
| Waist size | 28.2 in. | 35.5 in. | n/a |
| Hip size | 40.5 in. | 46.75 in. | n/a |
| Thigh size | 22.4 in. | 26.5 in. | n/a |
| Cholesterol: LDL | 130 mg/dL | 155 mg/dL | Less than 100 mg/dL |
| Cholesterol: HDL | 64 mg/dL | 63 mg/dL | 40 mg/dL or higher |
| Triglycerides | 98 mg/dL | 94 mg/dL | Less than 150 mg/dL |
| Blood pressure | 110/70 | 112/60 | Less than 120/80 |
Polly Johnson, 29, a first-grade teacher and full-time mom, started her own Challenge after reading about Jeff and Stefanee in WebMD the Magazine.
"I want to lose weight, eat more healthily, and set a good example for my son."
Over the next year, you can follow her triumphs and setbacks, burger battles and taco temptations in her weekly blog. Can she find the motivation to make over her fitness and diet habits? Read her blog and find out!