| Your Guide to Cancer Screenings | ||
| Women | ||
|---|---|---|
| Test | Frequency | |
| Breast health | Mammogram | 1-2 years starting at age 40 |
| Cervical health | Pap test | 1-3 years starting at age 21 |
| Ovary health | CA-125 TVS-ultrasound | Only for high-risk women Only for high-risk women |
| Men | ||
| Prostate health | Digital Rectal exam PSA blood test | Talk to your health-care provider Talk to your health-care provider |
| Testicular exam | Self-exam Physical exam | Monthly Part of complete exam |
| Men and Women | ||
| Skin health | Mole self-exam Physical exam | Monthly starting at age 20 Annually starting at age 20 |
| Oral health | Exam by dentist | 1-2 times a year |
| Eye health | Eye exam | Every 2 years |
| General health | Influenza vaccine | Beginning at age 50, then annually |
| Cancer Survivors | ||
| Full body or focused | CT or CAT scan MRI Bone scan | Annually or as recommended by provider Annually or as recommended by provider Annually or as recommended by provider |
| NOTE: Guidelines for screenings vary. This is a compilation of generally accepted major screening recommendations from national health organizations and experts, but it is by no means comprehensive or a substitute for your doctor's advice. | ||
© 2005 WebMD Inc. All rights reserved.