Does Procardia Oral have side effects?
The following side effects are associated with Procardia Oral:
Common side effects of Procardia Oral:
| Dizzy | Less Severe |
| Fluid Retention in the Legs, Feet, Arms or Hands | Less Severe |
| Temporary Redness of Face and Neck | Less Severe |
| Head Pain | Less Severe |
| Feel Like Throwing Up | Less Severe |
| Feeling Weak | Less Severe |
Infrequent side effects of Procardia Oral:
| Abnormally Low Blood Pressure | Severe |
| Inflammation of Skin caused by an Allergy | Severe |
| Inflammation of the Nose | Less Severe |
| Incomplete or Infrequent Bowel Movements | Less Severe |
| Inability to have an Erection | Less Severe |
| Itching | Less Severe |
| Hives | Less Severe |
| Joint Stiffness | Less Severe |
| Leg Cramps | Less Severe |
| Feeling Faint | Less Severe |
| Sleep Disorder | Less Severe |
| Fever | Less Severe |
| Excessive Sweating | Less Severe |
| Heart Throbbing or Pounding | Less Severe |
| Cough | Less Severe |
| Diarrhea | Less Severe |
| Nervous | Less Severe |
| Numbness and Tingling | Less Severe |
| Mood Changes | Less Severe |
Rare side effects of Procardia Oral:
| Yellowing of Skin or Eyes from Liver Problems | Severe |
| Temporary Blindness | Severe |
| Cellulitis | Severe |
| Heart Attack | Severe |
| Atrial Fibrillation | Severe |
| Slow Heartbeat | Severe |
| Chronic Heart Failure | Severe |
| Severely Low Blood Pressure | Severe |
| Overgrowth of Gums Onto Teeth | Severe |
| Hepatitis | Severe |
| Kidney Stone | Severe |
| Toxic Epidermal Necrolysis | Severe |
| Stevens-Johnson Syndrome | Severe |
| Skin Rash with Sloughing | Severe |
| Joint Pain | Severe |
| Rash | Severe |
| Life Threatening Allergic Reaction | Severe |
| Giant Hives | Severe |
| Reaction due to an Allergy | Severe |
| Anemia | Severe |
| Large Purple or Brown Skin Blotches | Severe |
| Decreased Blood Platelets | Severe |
| Decreased White Blood Cells | Severe |
| Depression | Less Severe |
| Problems with Eyesight | Less Severe |
| Small Red Skin Lesions caused by Dilated Blood Vessels | Less Severe |
| Throat Irritation | Less Severe |
| Dry Mouth | Less Severe |
| Inflammation of the Esophagus | Less Severe |
| Indigestion | Less Severe |
| Enlarged Breasts | Less Severe |
| Breast Fullness due to Milk Production | Less Severe |
| Drug or Chemical-Induced Sensitivity to Sunlight | Less Severe |
| Arthritis | Less Severe |
| Abnormal Increase in Muscle Tone | Less Severe |
| Muscle Weakness | Less Severe |
| Muscle Pain | Less Severe |
| Drowsiness | Less Severe |
| Chronic Trouble Sleeping | Less Severe |
| Chills | Less Severe |
| Numbness | Less Severe |
| Puffy Face from Water Retention | Less Severe |
| Weight Loss | Less Severe |
| Swollen Lymph Nodes | Less Severe |
| Trouble Breathing | Less Severe |
| Abnormally High-Pitched Breathing Sound | Less Severe |
| Abnormal Respiratory Sound | Less Severe |
| Difficulty Swallowing | Less Severe |
| Gas | Less Severe |
| Burping | Less Severe |
| Difficult or Painful Urination | Less Severe |
| Excess Urination | Less Severe |
| Urination During the Night | Less Severe |
| Stomach Cramps | Less Severe |
| High Blood Sugar | Less Severe |
| Inflammation of a Vein | Less Severe |
| Gout | Less Severe |
| Increased Eosinophils in the Blood | Less Severe |
| Confused | Less Severe |
| Anxious | Less Severe |
| Altered Interest in Having Sexual Intercourse | Less Severe |





