Does methadone in 0.9 % sod. chlor IV have side effects?
The following side effects are associated with methadone in 0.9 % sod. chlor IV:
Common side effects of methadone in 0.9 % sod. chlor IV:
| Abnormally Low Blood Pressure | Less Severe |
| Incomplete or Infrequent Bowel Movements | Less Severe |
| Drowsiness | Less Severe |
| Feeling Faint | Less Severe |
| Dizzy | Less Severe |
| Feel Like Throwing Up | Less Severe |
| Throwing Up | Less Severe |
| Feeling Weak | Less Severe |
| Not Feeling Well | Less Severe |
Infrequent side effects of methadone in 0.9 % sod. chlor IV:
| Slow Heartbeat | Severe |
| Collapsed Portion of Lung | Severe |
| Significant Decrease in Lung Function | Severe |
| Fast Heartbeat | Severe |
| Trouble Breathing | Severe |
| Confused | Severe |
| Problems with Eyesight | Less Severe |
| Blood Pressure Drop Upon Standing | Less Severe |
| Dry Mouth | Less Severe |
| Spasm of a Bile Duct Tract | Less Severe |
| Spasm of the Ureter or Tube Connecting Kidney to Bladder | Less Severe |
| Chronic Trouble Sleeping | Less Severe |
| Excessive Sweating | Less Severe |
| Loss of Appetite | Less Severe |
| Head Pain | Less Severe |
| Kidney Problems Causing a Decreased Amount of Urine to be Passed | Less Severe |
| Stomach Cramps | Less Severe |
| Nervous | Less Severe |
| False Sense of Well-Being | Less Severe |
Rare side effects of methadone in 0.9 % sod. chlor IV:
| Increased Spinal Fluid Pressure | Severe |
| Very Rapid Heartbeat - Torsades de Pointes | Severe |
| Complete Stoppage of the Heart | Severe |
| Prolonged Q-T Interval on EKG | Severe |
| Abnormal Heart Rhythm | Severe |
| Heart Failure | Severe |
| Fluid in the Lungs | Severe |
| Lung Failure causing Loss of Breath | Severe |
| Bronchospasm | Severe |
| Itching | Severe |
| Hives | Severe |
| Hallucination | Severe |
| Seizures | Severe |
| Rash | Severe |
| Shock | Severe |
| Giant Hives | Severe |
| Reaction due to an Allergy | Severe |
| Low Amount of Magnesium in the Blood | Severe |
| Low Amount of Potassium in the Blood | Severe |
| Feeling Restless | Less Severe |
| Delay When Starting to Pass Urine | Less Severe |
| Decreased Ability of Sperm to Swim | Less Severe |
| Painful, Red or Swollen Tongue | Less Severe |
| Low Sperm Count | Less Severe |
| Absence of Menstrual Periods | Less Severe |
| Visible Water Retention | Less Severe |
| Temporary Redness of Face and Neck | Less Severe |
| Weight Gain | Less Severe |
| Heart Throbbing or Pounding | Less Severe |
| Inflammation of a Vein | Less Severe |
| Altered Interest in Having Sexual Intercourse | Less Severe |





