Does Micardis HCT Oral have side effects?
The following side effects are associated with Micardis HCT Oral:
Common side effects of Micardis HCT Oral:
| Acid Base Problem with Low Chloride and Basic pH Blood | Severe |
| Low Amount of Sodium in the Blood | Severe |
| Low Amount of Potassium in the Blood | Severe |
| Imbalance in Body Salts like Potassium and Sodium | Severe |
Infrequent side effects of Micardis HCT Oral:
| High Blood Sugar | Severe |
| Throat Irritation | Less Severe |
| Acute Infection of the Nose, Throat or Sinus | Less Severe |
| Sinus Irritation and Congestion | Less Severe |
| Urinary Tract Infection | Less Severe |
| Sun-Sensitive Skin | Less Severe |
| Backache | Less Severe |
| Dizzy | Less Severe |
| Low Energy | Less Severe |
| Excessive Sweating | Less Severe |
| Rash | Less Severe |
| Loss of Appetite | Less Severe |
| Feel Like Throwing Up | Less Severe |
| Throwing Up | Less Severe |
| Diarrhea | Less Severe |
| Sexual Problems | Less Severe |
Rare side effects of Micardis HCT Oral:
| Nearsightedness | Severe |
| Problems with Eyesight | Severe |
| Slow Heartbeat | Severe |
| Allergic Reaction causing Inflammation of Blood Vessels | Severe |
| Abnormally Low Blood Pressure | Severe |
| Interstitial Pneumonitis | Severe |
| Hepatitis | Severe |
| Yellowing of Skin or Eyes from Bile Flow Problems | Severe |
| Acute Inflammation of the Pancreas | Severe |
| Interstitial Nephritis | Severe |
| Kidney Disease | Severe |
| Erythema Multiforme | Severe |
| Toxic Epidermal Necrolysis | Severe |
| Stevens-Johnson Syndrome | Severe |
| Skin Rash with Sloughing | Severe |
| Hives | Severe |
| Systemic Lupus Erythematosus | Severe |
| Inflammation of the Tendon | Severe |
| Serious Muscle Damage that may Lead to Kidney Failure | Severe |
| Feeling Faint | Severe |
| Fast Heartbeat | Severe |
| Chest Pain | Severe |
| Abnormal Liver Function Tests | Severe |
| Life Threatening Allergic Reaction | Severe |
| Giant Hives | Severe |
| Reaction due to an Allergy | Severe |
| Angle-Closure Glaucoma caused by Another Disease | Severe |
| Gout | Severe |
| Low Amount of Magnesium in the Blood | Severe |
| High Amount of Calcium in the Blood | Severe |
| High Amount of Potassium in the Blood | Severe |
| Hemolytic Anemia | Severe |
| Low Blood Counts due to Bone Marrow Failure | Severe |
| Anemia | Severe |
| Large Purple or Brown Skin Blotches | Severe |
| Decreased Blood Platelets | Severe |
| Deficiency of Granulocytes a Type of White Blood Cell | Severe |
| Decreased White Blood Cells | Severe |
| Yellow Vision | Less Severe |
| Blurred Vision | Less Severe |
| Blood Pressure Drop Upon Standing | Less Severe |
| Inflammation of the Salivary Glands | Less Severe |
| Dry Mouth | Less Severe |
| Condition in which Stomach Acid is Pushed Into the Esophagus | Less Severe |
| Indigestion | Less Severe |
| Irritation of the Stomach or Intestines | Less Severe |
| Incomplete or Infrequent Bowel Movements | Less Severe |
| Inability to have an Erection | Less Severe |
| Redness of Skin | Less Severe |
| Muscle Spasm | Less Severe |
| Muscle Pain | Less Severe |
| Cramps | Less Severe |
| Sensation of Spinning or Whirling | Less Severe |
| Fever | Less Severe |
| Pain | Less Severe |
| Visible Water Retention | Less Severe |
| Fluid Retention in the Legs, Feet, Arms or Hands | Less Severe |
| Head Pain | Less Severe |
| Cough | Less Severe |
| Gas | Less Severe |
| Stomach Cramps | Less Severe |
| High Amount of Uric Acid in the Blood | Less Severe |
| Nervous | Less Severe |
| Numbness and Tingling | Less Severe |
| Feeling Weak | Less Severe |
| High Cholesterol | Less Severe |
| High Amount of Triglyceride in the Blood | Less Severe |
| Increased Eosinophils in the Blood | Less Severe |





