Does Sterapres Oral have side effects?
The following side effects are associated with Sterapres Oral:
Common side effects of Sterapres Oral:
| Acid Base Problem with Low Chloride and Basic pH Blood | Severe |
| Dizzy | Severe |
| Low Amount of Sodium in the Blood | Severe |
| Low Amount of Potassium in the Blood | Severe |
| Imbalance in Body Salts like Potassium and Sodium | Severe |
| Stuffy Nose | Less Severe |
| Dry Mouth | Less Severe |
| Loss of Appetite | Less Severe |
| Feel Like Throwing Up | Less Severe |
| Throwing Up | Less Severe |
| Diarrhea | Less Severe |
Infrequent side effects of Sterapres Oral:
| Nightmares | Severe |
| Depression | Severe |
| Slow Heartbeat | Severe |
| Abnormal Heart Rhythm | Severe |
| Black Tarry Stools | Severe |
| Inability to have an Erection | Severe |
| Drowsiness | Severe |
| Cannot Focus Thoughts | Severe |
| Feeling Faint | Severe |
| Chronic Trouble Sleeping | Severe |
| Low Energy | Severe |
| Head Pain | Severe |
| Trouble Breathing | Severe |
| Chest Pain | Severe |
| Throwing Up Blood | Severe |
| Stomach Cramps | Severe |
| High Blood Sugar | Severe |
| Nervous | Severe |
| Feeling Weak | Severe |
| Anxious | Severe |
| Altered Interest in Having Sexual Intercourse | Severe |
| Blood Pressure Drop Upon Standing | Less Severe |
| Sun-Sensitive Skin | Less Severe |
| Fluid Retention in the Legs, Feet, Arms or Hands | Less Severe |
| Sexual Problems | Less Severe |
Rare side effects of Sterapres Oral:
| Nearsightedness | Severe |
| Allergic Reaction causing Inflammation of Blood Vessels | Severe |
| Interstitial Pneumonitis | Severe |
| Hepatitis | Severe |
| Yellowing of Skin or Eyes from Bile Flow Problems | Severe |
| Acute Inflammation of the Pancreas | Severe |
| Interstitial Nephritis | Severe |
| Kidney Disease | Severe |
| Inflammation of Skin caused by an Allergy | Severe |
| Erythema Multiforme | Severe |
| Toxic Epidermal Necrolysis | Severe |
| Stevens-Johnson Syndrome | Severe |
| Skin Rash with Sloughing | Severe |
| Itching | Severe |
| Hives | Severe |
| Systemic Lupus Erythematosus | Severe |
| Involuntary Quivering | Severe |
| Rash | Severe |
| Difficult or Painful Urination | Severe |
| High Amount of Uric Acid in the Blood | Severe |
| Life Threatening Allergic Reaction | Severe |
| Reaction due to an Allergy | Severe |
| Angle-Closure Glaucoma caused by Another Disease | Severe |
| Gout | Severe |
| Low Amount of Magnesium in the Blood | Severe |
| High Amount of Calcium in the Blood | Severe |
| Hemolytic Anemia | Severe |
| Low Blood Counts due to Bone Marrow Failure | Severe |
| Large Purple or Brown Skin Blotches | Severe |
| Decreased Blood Platelets | Severe |
| Deficiency of Granulocytes a Type of White Blood Cell | Severe |
| Decreased White Blood Cells | Severe |
| Yellow Vision | Less Severe |
| Blurred Vision | Less Severe |
| Inflammation of the Salivary Glands | Less Severe |
| Irritation of the Stomach or Intestines | Less Severe |
| Incomplete or Infrequent Bowel Movements | Less Severe |
| Muscle Spasm | Less Severe |
| Sensation of Spinning or Whirling | Less Severe |
| Fever | Less Severe |
| Numbness and Tingling | Less Severe |
| High Cholesterol | Less Severe |
| High Amount of Triglyceride in the Blood | Less Severe |





