Does Campral Oral have side effects?
The following side effects are associated with Campral Oral:
Common side effects of Campral Oral:
| Chronic Trouble Sleeping | Less Severe |
| Diarrhea | Less Severe |
Infrequent side effects of Campral Oral:
| Depression | Severe |
| Ringing in the Ears | Severe |
| Widening of Blood Vessels | Severe |
| Bronchitis | Severe |
| Hives | Severe |
| Loss of Memory | Severe |
| Rash | Severe |
| Fluid Retention in the Legs, Feet, Arms or Hands | Severe |
| Trouble Breathing | Severe |
| Chest Pain | Severe |
| Infection | Severe |
| Having Thoughts of Suicide | Severe |
| Problems with Eyesight | Less Severe |
| High Blood Pressure | Less Severe |
| Throat Irritation | Less Severe |
| Inflammation of the Nose | Less Severe |
| Dry Mouth | Less Severe |
| Indigestion | Less Severe |
| Incomplete or Infrequent Bowel Movements | Less Severe |
| Inability to have an Erection | Less Severe |
| Itching | Less Severe |
| Joint Pain | Less Severe |
| Backache | Less Severe |
| Muscle Pain | Less Severe |
| Drowsiness | Less Severe |
| Feeling Faint | Less Severe |
| Dizzy | Less Severe |
| Flu-Like Symptoms | Less Severe |
| Excessive Sweating | Less Severe |
| Pain | Less Severe |
| Chills | Less Severe |
| Involuntary Quivering | Less Severe |
| Taste Problems | Less Severe |
| Loss of Appetite | Less Severe |
| Weight Gain | Less Severe |
| Increased Hunger | Less Severe |
| Head Pain | Less Severe |
| Heart Throbbing or Pounding | Less Severe |
| Cough | Less Severe |
| Feel Like Throwing Up | Less Severe |
| Throwing Up | Less Severe |
| Gas | Less Severe |
| Stomach Cramps | Less Severe |
| Injury | Less Severe |
| Numbness and Tingling | Less Severe |
| Feeling Weak | Less Severe |
| Anxious | Less Severe |
| Altered Interest in Having Sexual Intercourse | Less Severe |
Rare side effects of Campral Oral:
| Feeling Anger Toward Something | Severe |
| Hyperactive Behavior | Severe |
| Discolored Spots and Small Elevations of the Skin | Severe |
| Any Disorder of the Brain | Severe |
| Hearing Loss | Severe |
| Heart Attack | Severe |
| Angina | Severe |
| Blood Clot in Lung | Severe |
| Disease of the Muscle of the Heart with Enlargement | Severe |
| Chronic Heart Failure | Severe |
| Blood Clot in Vein | Severe |
| Blood Pressure Drop Upon Standing | Severe |
| Abnormally Low Blood Pressure | Severe |
| Hemorrhage | Severe |
| Hemorrhage of Blood Under the Skin | Severe |
| A Spasm of the Larynx | Severe |
| Pneumonia | Severe |
| Asthma | Severe |
| Inflammation of the Esophagus | Severe |
| Stomach Ulcer | Severe |
| Ulcer of the Duodenum | Severe |
| Burning Stomach | Severe |
| A Hernia which Protrudes Into the Abdominal Wall | Severe |
| Inflammation of the Large Intestine | Severe |
| Inflammation of the Lining of the Stomach and Intestines | Severe |
| Blood coming from Anus | Severe |
| Hepatitis | Severe |
| Inflammation of the Gallbladder | Severe |
| Acute Inflammation of the Pancreas | Severe |
| Bleeding of the Stomach or Intestines | Severe |
| Acute Kidney Disease | Severe |
| Kidney Stone | Severe |
| Urinary Tract Infection | Severe |
| Bloody Urine | Severe |
| Abnormally Long or Heavy Periods | Severe |
| Skin Rash with Sloughing | Severe |
| Psoriasis | Severe |
| Rheumatoid Arthritis | Severe |
| Abscess | Severe |
| Hallucination | Severe |
| Fit | Severe |
| Sensation of Spinning or Whirling | Severe |
| Fever | Severe |
| Twitching | Severe |
| Puffy Face from Water Retention | Severe |
| High Amount of Bilirubin in the Blood | Severe |
| Fast Heartbeat | Severe |
| Shock | Severe |
| Swollen Lymph Nodes | Severe |
| Throwing Up Blood | Severe |
| Difficulty Swallowing | Severe |
| Problems with Bladder Control | Severe |
| Excess Urination | Severe |
| High Amount of Uric Acid in the Blood | Severe |
| High Blood Sugar | Severe |
| Abnormal Liver Function Tests | Severe |
| Needing to Urinate Immediately | Severe |
| Inflammation of a Vein | Severe |
| Liver Cancer | Severe |
| Enlarged Thyroid Gland | Severe |
| Underactive Thyroid | Severe |
| Diabetes | Severe |
| Gout | Severe |
| Low Amount of Sodium in the Blood | Severe |
| Anemia | Severe |
| Decreased Blood Platelets | Severe |
| Decreased White Blood Cells | Severe |
| Increased Eosinophils in the Blood | Severe |
| Increased Lymphocyte Cells in the Blood | Severe |
| Confused | Severe |
| Behaving with Excessive Cheerfulness and Activity | Severe |
| Paranoia | Severe |
| Mental Disorder with Loss of Normal Personality & Reality | Severe |
| Feeling Restless | Less Severe |
| Twisting Neck Spasms | Less Severe |
| Migraine Headache | Less Severe |
| Muscle Problems | Less Severe |
| Lazy Eye | Less Severe |
| Sensitive to Light | Less Severe |
| Double Vision | Less Severe |
| Abnormal Dreams | Less Severe |
| Enlarged Superficial Veins | Less Severe |
| Increased Production of Saliva | Less Severe |
| Canker Sore | Less Severe |
| Black Tarry Stools | Less Severe |
| Inflammation or Infection of Vagina | Less Severe |
| Bleeding Not Related to Menstrual Period | Less Severe |
| Sun-Sensitive Skin | Less Severe |
| Inflammation of the Skin with Blisters | Less Severe |
| Hair Loss | Less Severe |
| Acne | Less Severe |
| Dry Skin | Less Severe |
| Neck Pain | Less Severe |
| Nerve Pain | Less Severe |
| Leg Cramps | Less Severe |
| Numbness | Less Severe |
| Weight Loss | Less Severe |
| Excessive Thirst | Less Severe |
| Nosebleed | Less Severe |
| Burping | Less Severe |
| Frequent Urination | Less Severe |
| Urination During the Night | Less Severe |
| Not Feeling Well | Less Severe |
| Lack in Vitamins | Less Severe |
| Loss of One's Own Sense of Reality or Identity | Less Severe |
| Sexual Problems | Less Severe |
| Problem with Ejaculation | Less Severe |





