Does morphine (PF) in dextrose 5 % IV have side effects?
The following side effects are associated with morphine (PF) in dextrose 5 % IV:
Common side effects of morphine (PF) in dextrose 5 % IV:
| Abnormally Low Blood Pressure | Less Severe |
| Incomplete or Infrequent Bowel Movements | Less Severe |
| Drowsiness | Less Severe |
| Inducing of a Relaxed Easy State | Less Severe |
| Feeling Faint | Less Severe |
| Dizzy | Less Severe |
| Excessive Sweating | Less Severe |
| Feel Like Throwing Up | Less Severe |
| Throwing Up | Less Severe |
Infrequent side effects of morphine (PF) in dextrose 5 % IV:
| Slow Heartbeat | Severe |
| Vocal Cord Swelling | Severe |
| A Spasm of the Larynx | Severe |
| Collapsed Portion of Lung | Severe |
| Bronchospasm | Severe |
| Inflammation of Skin caused by an Allergy | Severe |
| Itching | Severe |
| Hives | Severe |
| Rash | Severe |
| Fast Heartbeat | Severe |
| Change in Pulse | Severe |
| Trouble Breathing | Severe |
| Giant Hives | Severe |
| Reaction due to an Allergy | Severe |
| Involuntary Muscle Movements | Severe |
| Double Vision | Less Severe |
| Blurred Vision | Less Severe |
| Dry Mouth | Less Severe |
| Irritation of the Stomach or Intestines | Less Severe |
| Spasm of a Bile Duct Tract | Less Severe |
| Spasm of the Ureter or Tube Connecting Kidney to Bladder | Less Severe |
| Loss of Appetite | Less Severe |
| Head Pain | Less Severe |
| Kidney Problems Causing a Decreased Amount of Urine to be Passed | Less Severe |
| Nervous | Less Severe |
| Feeling Weak | Less Severe |
| Not Feeling Well | Less Severe |
Rare side effects of morphine (PF) in dextrose 5 % IV:
| Complete Stoppage of the Heart | Severe |
| Problems with Circulation | Severe |
| Lung Failure causing Loss of Breath | Severe |
| Significant Decrease in Lung Function | Severe |
| Muscle Stiffness | Severe |
| Decreased Calcification or Density of Bone | Severe |
| Coma | Severe |
| Hallucination | Severe |
| Seizures | Severe |
| Shock | Severe |
| Periods of Not Breathing | Severe |
| Cannot Empty Bladder | Severe |
| Abnormal Liver Function Tests | Severe |
| Sluggishness | Severe |
| High Pressure Within the Skull | Severe |
| Anemia | Severe |
| Decreased Blood Platelets | Severe |
| Confused | Severe |
| Feeling Restless | Less Severe |
| Extreme Sense of Well Being | Less Severe |
| Depression | Less Severe |
| Abnormal Dreams | Less Severe |
| Widening of Blood Vessels | Less Severe |
| Indigestion | Less Severe |
| Inability to have an Erection | Less Severe |
| Painful Periods | Less Severe |
| Absence of Menstrual Periods | Less Severe |
| Delirium | Less Severe |
| Loss of Memory | Less Severe |
| Sensation of Spinning or Whirling | Less Severe |
| Chronic Trouble Sleeping | Less Severe |
| Involuntary Quivering | Less Severe |
| Abnormal Manner of Walking | Less Severe |
| Uncoordinated | Less Severe |
| Visible Water Retention | Less Severe |
| Weight Loss | Less Severe |
| Excessive Thirst | Less Severe |
| Voice Disorder | Less Severe |
| Hiccups | Less Severe |
| Difficulty Swallowing | Less Severe |
| Difficult or Painful Urination | Less Severe |
| Anxious | Less Severe |
| Altered Interest in Having Sexual Intercourse | Less Severe |
| Problem with Ejaculation | Less Severe |
| Narcotic Addiction | Less Severe |





