Does sorafenib Oral have side effects?
The following side effects are associated with sorafenib Oral:
Common side effects of sorafenib Oral:
| Depression | Severe |
| High Blood Pressure | Severe |
| Hemorrhage | Severe |
| Bleeding of the Stomach or Intestines | Severe |
| Skin Rash with Sloughing | Severe |
| Bleeding from the Respiratory Tract | Severe |
| Low Amount of Phosphate in the Blood | Severe |
| Anemia | Severe |
| Decreased Blood Platelets | Severe |
| Decreased White Blood Cells | Severe |
| Decreased Neutrophils a Type of White Blood Cell | Severe |
| Decreased Number of Lymphocytes in the Blood | Severe |
| Numbness, Tingling or Pain of Hands or Feet | Less Severe |
| High Blood Levels of the Lipase Enzyme | Less Severe |
| Painful, Red or Swollen Mouth | Less Severe |
| Indigestion | Less Severe |
| Incomplete or Infrequent Bowel Movements | Less Severe |
| Inability to have an Erection | Less Severe |
| Eczema | Less Severe |
| Redness of Skin | Less Severe |
| Itching | Less Severe |
| Hair Loss | Less Severe |
| Acne | Less Severe |
| Dry Skin | Less Severe |
| Joint Pain | Less Severe |
| Muscle Pain | Less Severe |
| Bone Pain | Less Severe |
| Fever | Less Severe |
| Low Energy | Less Severe |
| Flu-Like Symptoms | Less Severe |
| Rash | Less Severe |
| Temporary Redness of Face and Neck | Less Severe |
| Tingling, Pain, Redness and Edema of Hands and Feet | Less Severe |
| Loss of Appetite | Less Severe |
| Weight Loss | Less Severe |
| Head Pain | Less Severe |
| Hoarseness | Less Severe |
| Trouble Breathing | Less Severe |
| Feel Like Throwing Up | Less Severe |
| Throwing Up | Less Severe |
| Diarrhea | Less Severe |
| Stomach Cramps | Less Severe |
| Feeling Weak | Less Severe |
| Low Amount of Calcium in the Blood | Less Severe |
Infrequent side effects of sorafenib Oral:
| Heart Attack | Severe |
| Disease of Inadequate Blood Flow to the Heart Muscle | Severe |
| Chronic Heart Failure | Severe |
| Dry Mouth | Less Severe |
Rare side effects of sorafenib Oral:
| Lung Tissue Problems | Severe |
| Brain-Capillary Leak Syndrome | Severe |
| Extremely High Blood Pressure | Severe |
| Prolonged Q-T Interval on EKG | Severe |
| Abnormal Heart Rhythm | Severe |
| Hemorrhage in the Brain | Severe |
| Transient Ischemic Attack | Severe |
| Obstruction of a Blood Vessel by a Blood Clot | Severe |
| Liver Failure | Severe |
| Hepatitis caused by Drugs | Severe |
| Inflammation of the Gallbladder | Severe |
| Acute Inflammation of the Pancreas | Severe |
| Erythema Multiforme | Severe |
| Toxic Epidermal Necrolysis | Severe |
| Stevens-Johnson Syndrome | Severe |
| Serious Muscle Damage that may Lead to Kidney Failure | Severe |
| High Amount of Bilirubin in the Blood | Severe |
| Abnormal Liver Function Tests | Severe |
| Life Threatening Allergic Reaction | Severe |
| Giant Hives | Severe |
| Allergic Reaction caused by a Drug | Severe |
| Infection | Severe |
| Underactive Thyroid | Severe |
| Low Amount of Sodium in the Blood | Severe |
| Extreme Loss of Body Water | Severe |
| A Rupture in the Wall of the Stomach or Intestine | Severe |
| Ringing in the Ears | Less Severe |
| Condition in which Stomach Acid is Pushed Into the Esophagus | Less Severe |
| Burning Stomach | Less Severe |
| Enlarged Breasts | Less Severe |
| Inflammation of a Hair Follicle | Less Severe |
| Pain | Less Severe |
| Difficulty Swallowing | Less Severe |
| Runny Nose | Less Severe |
| Overactive Thyroid Gland | Less Severe |





