Does oxybutynin chloride Oral have side effects?
The following side effects are associated with oxybutynin chloride Oral:
Common side effects of oxybutynin chloride Oral:
| Dryness of the Nose | Less Severe |
| Dry Mouth | Less Severe |
| Incomplete or Infrequent Bowel Movements | Less Severe |
| Decreased Sweating | Less Severe |
| Drowsiness | Less Severe |
| Throat Dryness | Less Severe |
| Feel Like Throwing Up | Less Severe |
Infrequent side effects of oxybutynin chloride Oral:
| Urinary Tract Infection | Severe |
| Blurred Vision | Less Severe |
| Dry Eye | Less Severe |
| Inflammation of the Nose | Less Severe |
| Indigestion | Less Severe |
| Backache | Less Severe |
| Dizzy | Less Severe |
| Flu-Like Symptoms | Less Severe |
| Pain | Less Severe |
| Diarrhea | Less Severe |
| Difficult or Painful Urination | Less Severe |
| Stomach Cramps | Less Severe |
Rare side effects of oxybutynin chloride Oral:
| Increased Pressure in the Eye | Severe |
| High Blood Pressure | Severe |
| Prolonged Q-T Interval on EKG | Severe |
| Acute Infection of the Nose, Throat or Sinus | Severe |
| Sinus Irritation and Congestion | Severe |
| Bronchitis | Severe |
| Inflammation of the Bladder | Severe |
| Inflammation of Skin caused by an Allergy | Severe |
| Hives | Severe |
| Rash | Severe |
| Chest Pain | Severe |
| Life Threatening Allergic Reaction | Severe |
| Giant Hives | Severe |
| Reaction due to an Allergy | Severe |
| Confused | Severe |
| Feeling Restless | Less Severe |
| Depression | Less Severe |
| Increased Pressure in Eyes | Less Severe |
| Paralysis of the Ciliary Muscle of the Eye | Less Severe |
| Dilated Pupil | Less Severe |
| Chest Discomfort | Less Severe |
| Widening of Blood Vessels | Less Severe |
| Throat Irritation | Less Severe |
| Condition in which Stomach Acid is Pushed Into the Esophagus | Less Severe |
| Inability to have an Erection | Less Severe |
| Deficiency of Milk Production | Less Severe |
| Decreased Breast Milk Production | Less Severe |
| Dry Skin | Less Severe |
| Arthritis | Less Severe |
| Loss of Memory | Less Severe |
| Hallucination | Less Severe |
| Chronic Trouble Sleeping | Less Severe |
| Low Energy | Less Severe |
| Taste Problems | Less Severe |
| Puffy Face from Water Retention | Less Severe |
| Temporary Redness of Face and Neck | Less Severe |
| Loss of Appetite | Less Severe |
| Excessive Thirst | Less Severe |
| Head Pain | Less Severe |
| Voice Disorder | Less Severe |
| Heart Throbbing or Pounding | Less Severe |
| Cough | Less Severe |
| Throwing Up | Less Severe |
| Difficulty Swallowing | Less Severe |
| Gas | Less Severe |
| Cannot Empty Bladder | Less Severe |
| Nervous | Less Severe |
| Feeling Weak | Less Severe |
| Water Retention | Less Severe |
| Sexual Problems | Less Severe |





