Does ritonavir Oral have side effects?
The following side effects are associated with ritonavir Oral:
Common side effects of ritonavir Oral:
| Abnormal Fat Distribution associated with HIV | Less Severe |
| Disorder of the Digestive System | Less Severe |
| Taste Problems | Less Severe |
| Loss of Appetite | Less Severe |
| Feel Like Throwing Up | Less Severe |
| Throwing Up | Less Severe |
| Diarrhea | Less Severe |
| Stomach Cramps | Less Severe |
| Feeling Weak | Less Severe |
Infrequent side effects of ritonavir Oral:
| Fever | Severe |
| Disturbance of Any of the Senses Affecting the Head | Severe |
| Disturbance of Any of the Senses Affecting the Limbs | Severe |
| Rash | Severe |
| High Blood Sugar | Severe |
| Diabetes | Severe |
| Throat Irritation | Less Severe |
| Indigestion | Less Severe |
| Drowsiness | Less Severe |
| Dizzy | Less Severe |
| Chronic Trouble Sleeping | Less Severe |
| Excessive Sweating | Less Severe |
| Pain | Less Severe |
| Weight Loss | Less Severe |
| Head Pain | Less Severe |
| Numbness and Tingling | Less Severe |
| High Amount of Triglyceride in the Blood | Less Severe |
| Confused | Less Severe |
Rare side effects of ritonavir Oral:
| Depression | Severe |
| Yellowing of Skin or Eyes from Liver Problems | Severe |
| Problems with Eyesight | Severe |
| Pancreatitis | Severe |
| Hearing Problem | Severe |
| Prolonged P-R Interval observed on EKG | Severe |
| Heart Attack | Severe |
| Atrioventricular Heart Block | Severe |
| Bronchospasm | Severe |
| Stomach or Intestinal Ulcer | Severe |
| Blood coming from Anus | Severe |
| Hepatitis | Severe |
| Yellowing of Skin or Eyes from Bile Flow Problems | Severe |
| Acute Inflammation of the Pancreas | Severe |
| Acute Kidney Disease | Severe |
| Bloody Urine | Severe |
| Erythema Multiforme | Severe |
| Toxic Epidermal Necrolysis | Severe |
| Stevens-Johnson Syndrome | Severe |
| Skin Rash with Sloughing | Severe |
| Hives | Severe |
| Visible Water Retention | Severe |
| Puffy Face from Water Retention | Severe |
| Trouble Breathing | Severe |
| Abnormal Liver Function Tests | Severe |
| Low Body Temperature | Severe |
| Life Threatening Allergic Reaction | Severe |
| Giant Hives | Severe |
| Reaction due to an Allergy | Severe |
| Type of Leukemia - Acute Myeloid Leukemia | Severe |
| Anemia | Severe |
| Decreased Blood Platelets | Severe |
| Decreased Neutrophils a Type of White Blood Cell | Severe |
| Feeling Restless | Less Severe |
| Abnormal Dreams | Less Severe |
| High Blood Pressure | Less Severe |
| Blood Clot in Vein | Less Severe |
| Blood Pressure Drop Upon Standing | Less Severe |
| Abnormally Low Blood Pressure | Less Severe |
| Dry Mouth | Less Severe |
| Burning Stomach | Less Severe |
| Sun-Sensitive Skin | Less Severe |
| Eczema | Less Severe |
| Itching | Less Severe |
| Acne | Less Severe |
| Dry Skin | Less Severe |
| Joint Pain | Less Severe |
| Muscle Pain | Less Severe |
| Cramps | Less Severe |
| Loss of Memory | Less Severe |
| Flu-Like Symptoms | Less Severe |
| Involuntary Quivering | Less Severe |
| Nosebleed | Less Severe |
| Fast Heartbeat | Less Severe |
| Heart Throbbing or Pounding | Less Severe |
| Difficulty Swallowing | Less Severe |
| Gas | Less Severe |
| Difficult or Painful Urination | Less Severe |
| Cannot Empty Bladder | Less Severe |
| Frequent Urination | Less Severe |
| Nervous | Less Severe |
| Not Feeling Well | Less Severe |
| High Cholesterol | Less Severe |
| Mood Changes | Less Severe |
| Anxious | Less Severe |





