Does Combivent Inhl have side effects?
The following side effects are associated with Combivent Inhl:
Common side effects of Combivent Inhl:
| Acute Infection of the Nose, Throat or Sinus | Less Severe |
| Inflammation of the Nose | Less Severe |
| Flu-Like Symptoms | Less Severe |
| Involuntary Quivering | Less Severe |
| Fast Heartbeat | Less Severe |
| Trouble Breathing | Less Severe |
| Feel Like Throwing Up | Less Severe |
| Throwing Up | Less Severe |
| Nervous | Less Severe |
Infrequent side effects of Combivent Inhl:
| Diabetes | Severe |
| Depression | Less Severe |
| Hyperactive Behavior | Less Severe |
| Migraine Headache | Less Severe |
| Ringing in the Ears | Less Severe |
| High Blood Pressure | Less Severe |
| Throat Pain | Less Severe |
| Sinus Irritation and Congestion | Less Severe |
| Bronchitis | Less Severe |
| Irritation of the Larger Air Passages of the Lungs | Less Severe |
| Dry Mouth | Less Severe |
| Mouth Irritation | Less Severe |
| Indigestion | Less Severe |
| Incomplete or Infrequent Bowel Movements | Less Severe |
| Urinary Tract Infection | Less Severe |
| Backache | Less Severe |
| Leg Cramps | Less Severe |
| Drowsiness | Less Severe |
| Dizzy | Less Severe |
| Chronic Trouble Sleeping | Less Severe |
| Fever | Less Severe |
| Excessive Sweating | Less Severe |
| Chills | Less Severe |
| Taste Problems | Less Severe |
| Uncoordinated | Less Severe |
| Visible Water Retention | Less Severe |
| Head Pain | Less Severe |
| Throat Dryness | Less Severe |
| Voice Disorder | Less Severe |
| Cough | Less Severe |
| Gas | Less Severe |
| Burping | Less Severe |
| Diarrhea | Less Severe |
| Anxious | Less Severe |
Rare side effects of Combivent Inhl:
| Worsening of Glaucoma | Severe |
| Paradoxical Bronchospasm | Severe |
| Pain in the Eye | Severe |
| Angina | Severe |
| Disease of Inadequate Blood Flow to the Heart Muscle | Severe |
| Abnormal Heart Electrical Signals | Severe |
| Prolonged Q-T Interval on EKG | Severe |
| Throat Swelling | Severe |
| Painful, Red or Swollen Mouth | Severe |
| Itching | Severe |
| Hives | Severe |
| Chest Pain | Severe |
| Life Threatening Allergic Reaction | Severe |
| Giant Hives | Severe |
| Reaction due to an Allergy | Severe |
| Excess Body Acid | Severe |
| Low Amount of Potassium in the Blood | Severe |
| Increased Pressure in the Eye | Less Severe |
| Blurred Vision | Less Severe |
| Problems with Eyesight | Less Severe |
| Fluid Accumulation in Cornea of the Eye causing Swelling | Less Severe |
| Increased Amount of Blood in the Lining of the Eye | Less Severe |
| Dilated Pupil | Less Severe |
| Abnormally Low Blood Pressure | Less Severe |
| Throat Irritation | Less Severe |
| Stuffy Nose | Less Severe |
| A Spasm of the Larynx | Less Severe |
| Muscle Spasm | Less Severe |
| Muscle Weakness | Less Severe |
| Muscle Pain | Less Severe |
| Sensation of Spinning or Whirling | Less Severe |
| Rash | Less Severe |
| Temporary Redness of Face and Neck | Less Severe |
| Hoarseness | Less Severe |
| Heart Throbbing or Pounding | Less Severe |
| Heartburn | Less Severe |
| Cannot Empty Bladder | Less Severe |
| High Blood Sugar | Less Severe |
| Feeling Weak | Less Severe |





