Peanut Butter Recall Expands
Sept. 26, 2012 -- The nationwide recall of peanut butter has vastly expanded to include dozens of peanut butter, tahini, and other nut butter products, many sold under popular brand names.
All of the products use nuts from Sunland Farms. The New Mexico nut company is the likely source of a salmonella outbreak that so far has sickened 30 people in 19 states.
Dozens of peanut and peanut butter products have been recalled due to salmonella risk. Check the FDA's latest list of recalled peanut products.
Four people who ate the products have been hospitalized. There have been no reported deaths. Those sickened in the outbreak range in age from 1 to 77. Half the cases are in children 7 and younger; two-thirds of cases are under 10.
Reported case were in Arizona (1 case), California (2), Connecticut (3), Illinois (1), Louisiana (1), Massachusetts (3), Maryland (1), Michigan (1), Minnesota (1), Missouri (1), Nevada (1), New Jersey (2), New York (1), North Carolina (1), Pennsylvania (2), Rhode Island (1), Texas (4), Virginia (1), and Washington (2).
CDC, state, and local officials had been looking for the source of an outbreak of Salmonella Bredeney infections that began on June 11. The investigation suggests that people became ill after eating Trader Joe's Creamy Salted Valencia Peanut Butter.
All 14 ill people interviewed so far report shopping at Trader Joe’s locations across the U.S. Twelve (86%) of these 14 people report eating Trader Joe’s Creamy Salted Valencia Peanut Butter made with sea salt in the week before becoming ill.
The Trader Joe's product came from Sunland Farms, which supplied nut butters sold under many popular brand names such as Target's Archer Farms and Harry & David. All of these products are being recalled.
Some of the Sunland products being recalled were sold in 500-pound barrels, suggesting that the peanut butter has been used to make other kinds of products. Chattanooga Bakery, the maker of MoonPie and other snacks, and Sunridge Farms have recalled products made with nuts sold by Sunland.
Sunland Farms announced the recall of these products:
| UPC | Type of product | Jar Size | |||
| 8523902334 | Archer Farms Creamy Almond Butter | 16 oz | |||
| 8523902333 | Archer Farms Peanut Butter with Flax Seeds | 16 oz | |||
| 3377610090 | Earth Balance Natural Almond Butter and Flaxseed | 16 oz | |||
| 051379022518 | fresh & easy Crunchy Almond Butter | 16 oz | |||
| 20003357 | fresh & easy Organic Creamy Peanut Butter with Sea Salt | 16 oz | |||
| 20003364 | fresh & easy Creamy Peanut Butter | 18 oz | |||
| 20003388 | fresh & easy Organic Crunchy Peanut Butter with Sea Salt | 16 oz | |||
| 051379026431 | fresh & easy Creamy Peanut Butter | 40 oz | |||
| 20003395 | fresh & easy Creamy Almond Butter | 16 oz | |||
| 20003357 | fresh & easy Organic Creamy Peanut Butter with Sea Salt | 16 oz | |||
| 20003371 | fresh & easy Crunchy Peanut Butter | 18 oz | |||
| 2060140048 | Heinen's All Natural Peanut Butter, Creamy | 16 oz | |||
| 2060140047 | Heinen's All Natural Peanut Butter, Crunchy | 16 oz | |||
| 2060140046 | Heinen's Organic Peanut Butter, Creamy | 16 oz | |||
| 2060140045 | Heinen's Organic Peanut Butter, Crunchy | 16 oz | |||
| 3307915073 | Joseph's Salt-Free No Sugar Added New Crunchy Valencia Peanut Butter | 18 oz | |||
| 3307915072 | Joseph's Salt-Free No Sugar Added New Creamy Valencia Peanut Butter | 18 oz | |||
| 910053 | Natural Value Creamy Peanut Butter/Salt | 15 lb | |||
| 910060 | Natural Value Crunchy Peanut Butter/Salt | 15 lb | |||
| 5859500020 | Naturally More Organic Peanut Butter | 16 oz | |||
| 5859500019 | Naturally More Almond Butter | 16 oz | |||
| 5859500033 | Naturally More Peanut Butter Crunchy | 16 oz | |||
| 5859500055 | Naturally More Peanut Butter, Gluten Free Vegan | 26 oz | |||
| 5859500050 | Naturally More Peanut Butter, Gluten Free Vegan | 16 oz | |||
| 7989311202 | Open Nature Crunchy Peanut Butter | 16 oz | |||
| 7989311201 | Open Nature Old Fashioned Creamy Peanut Butter | 16 oz | |||
| 5855200003 | Peanut Power Butter, Original Formula | 16 oz | |||
| 5855200007 | Peanut Power Butter, Original Formula | 4 lb | |||
| 4792100442 | Serious Food, Silly Prices Almond Butter Creamy | 12 oz | |||
| 4792100439 | Serious Food, Silly Prices Organic No-Stir Peanut Butter, Crunchy | 16 oz | |||
| 4792100438 | Serious Food, Silly Prices Organic No-Stir Peanut Butter, Creamy | 16 oz | |||
| 4792100436 | Serious Food, Silly Prices Organic Peanut Butter, Creamy | 16 oz | |||
| 4792100435 | Serious Food, Silly Prices, No-Stir Peanut Butter, Crunchy | 16 oz | |||
| 4792100434 | Serious Food, Silly Prices, No-Stir Peanut Butter, Creamy | 16 oz | |||
| 4792100432 | Serious Food, Silly Prices, Peanut Butter, Creamy | 16 oz | |||
| 8506000004 | Snaclite Power PB | 16 oz | |||
| 7487500334 | Sprouts Farmers Market Creamy Peanut Butter, No Salt | 16 oz | |||
| 7487500335 | Sprouts Farmers Market Crunchy Peanut Butter, No Salt | 16 oz | |||
| 7487500336 | Sprout's Creamy Peanut Butter | 16 oz | |||
| 7487500337 | Sprout's Crunchy Peanut Butter | 16 oz | |||
| 7487500433 | Sprout's Creamy Almond Butter | 16 oz | |||
| 7487500434 | Sprout's Crunchy Almond Butter | 16 oz | |||
| 7487500431 | Sprout's Creamy Peanut Butter | 16 oz | |||
| 4868787906 | Sunland Natural Peanut Butter Crunchy Valencia No Stir | 16 oz | |||
| 4868786906 | Sunland Natural Peanut Butter Creamy Valencia No Stir | 16 oz | |||
| 4868722906 | Sunland Natural Peanut Butter Creamy Salt Free Valencia | 16 oz | |||
| 4868709915 | Sunland Creamy Peanut Butter with Sea Salt | 40 oz | |||
| 4868726910 | Sunland Creamy Peanut Butter | 12 oz | |||
| 062725 | Sunland Dark Roast Creamy Peanut Butter | 40 lb | |||
| 4868730725 | Sunland Organic Creamy Peanut Butter | 40 lb | |||
| 029725 | Sunland Pecan Deluxe Creamy Peanut Butter | 40 lb | |||
| 028725 | Sunland Pecan Deluxe Crunchy Peanut Butter | 40 lb | |||
| 26570 | Sunland Creamy Dark Roast Peanut Butter | 500 lb | |||
| 4868726909 | Sunland Creamy Peanut Butter | 18 oz | |||
| 4868767909 | Sunland Natural Creamy Peanut Butter | 18 oz | |||
| 4868785920 | Sunland Valencia Peanut Sauce | 36 oz | |||
| 22725 | Sunland Creamy Peanut Butter | 40 lb | |||
| 22704 | Sunland Creamy Peanut Butter | 5 lb | |||
| 4868722715 | Sunland Organic Creamy Peanut Butter | 40 lb | |||
| 4868721722 | Sunland Crunchy Peanut Butter | 15 lb | |||
| 48687009704 | Sunland Natural Creamy Peanut Butter | 5 lb | |||
| 4868790301 | Sunland Creamy Natural Stabilizer Peanut Butter | 50 lb | |||
| 87725 | Sunland Crunchy Natural Stabilized Peanut Butter | 40 lb | |||
| 4868786724 | Sunland Creamy Peanut Butter | 35 lb | |||
| 4868786704 | Sunland Creamy No Stir Peanut Butter | 5 lb | |||
| 4868784301 | Sunland Extra Stabilized Organic Creamy Peanut Butter | 50 lb | |||
| 21705 | Sunland Crunchy Peanut Butter | 40 lb | |||
| 25704 | Crunchy Sugar Butter | 5 lb | |||
| 26704 | Creamy Sugar Butter | 5 lb | |||
| 072704 | Sunland Almond Butter | 5 lb | |||
| 003050 | Dogsbutter RUC with Flax PB | 16 oz | |||
| 4868772906 | Sunland Natural Almond Butter, Creamy RoastedAlmond | 16 oz | |||
| 00989275 | Trader Joe's Valencia Peanut Butter with Roasted Flaxseeds, Crunchy and Salted | 16 oz | |||
| 00971119 | Trader Joe's Valencia Creamy Salted Peanut Butter with Sea Salt | 16 oz | |||
| 00940795 | Trader Joe's Almond Butter with Roasted Flaxseeds, Crunchy & Salted | 16 oz | |||
Today in Food Poisoning
Real-Time Food Recalls and Alerts
-
Tropical Valley Foods Issues Allergy Alert on Undeclared Milk and Walnuts in Next by Nature Dark Chocolate Bananas
Fri, 17 May 2013 11:54:00 EST -
Rural King Recalls Deer Corn Because of Possible Health Risk
Fri, 17 May 2013 09:41:00 EST
Explore our newly expanded FDA Center on WebMD for timely information on food safety, allergies, diabetes, vitamins & supplements, and more!


