If a parent has a cleft lip or cleft palate or has a child with one, the chances of having another child with the condition increase. The following table illustrates the risks.1
| Does the parent have cleft lip or cleft palate? | Does the parent have a child with cleft lip or cleft palate? | Chance of a child or another child with cleft palate | Chance of a child or another child with cleft lip with or without cleft palate |
|---|---|---|---|
| No | No | 0.04% (1 in 2,500) | 0.1% (1 in 1,000) |
| No | Yes, 1 child affected | 2% (1 in 50) | 4% (1 in 25) |
| No | Yes, 2 children affected | 8% (1 in 12) | 9% (1 in 11) |
| Yes | No | 6% (1 in 17) | 4% (1 in 25) |
| Yes | Yes | 15% (1 in 7) | 17% (1 in 6) |
Citations
WebMD Medical Reference from Healthwise