Bunions may be classified by the degree of bone deformity. This is usually determined by measuring the bunion angle and the intermetatarsal angle and by determining the location of two tiny bones (sesamoids) that normally lie under the big toe joint. Any necessary measurements and X-rays are taken while standing, so that the toe and foot are bearing weight.
The following table classifies bunions according to severity.1
| Severity | Degree of bunion angle | Degree of intermetatarsal angle | Dislocation of sesamoids |
|---|---|---|---|
| Normal | Less than 15º | Less than 9º | - |
| Mild | 15º to 19º | 9º or 11º | Less than 50% |
| Moderate | 20º to 40º | 12º to 15º | 50% to 75% |
| Severe | 40º or more | 16º or more | 75% or more |
Citations
| Author | Susan Van Houten, RN, BSN, MBA |
| Editor | Alison Allen |
| Editor | Sydney Youngerman-Cole, RN, BSN, RNC |
| Associate Editor | Tracy Landauer |
| Primary Medical Reviewer | Martin Gabica, MD - Family Medicine |
| Primary Medical Reviewer | William M. Green, MD - Emergency Medicine |
| Specialist Medical Reviewer | Gavin W.G. Chalmers, DPM - Podiatry and Podiatric Surgery |
| Last Updated | February 8, 2007 |
WebMD Medical Reference from Healthwise