Stage Information for NSCLC
(continued)
continued...
Table 6. Definitions of TNM Stage IIIa
| Stage | TNM | Description | Illustration |
| IIIA | |||
| T1a, N2, M0 | |||
| T1a = Tumor ?2 cm in greatest dimension. | |||
|
|||
| T1b, N2, M0 | T1b = Tumor >2 cm but ?3 in greatest dimension. | ||
| T2a, N2, M0 | T2a = Tumor >3 cm but ?5 cm in greatest dimension. | ||
| T2b, N2, M0 | T2b = Tumor >5 cm but ?7 cm in greatest dimension. | ||
| T3, N1, M0 | T3 = Tumor >7 cm or one that directly invades any of the following: parietal pleural (PL3) chest wall (including superior sulcus tumors), diaphragm, phrenic nerve, mediastinal pleura, or parietal pericardium. | ||
| T3, N2, M0 | Tumor in the main bronchus (<2 cm distal to the carinab but without involvement of the carina). | ||
| T4, N0, M0 | Associated atelectasis or obstructive pneumonitis of the entire lung or separate tumor nodule(s) in the same lobe. | ||
| T4, N1, M0 | T4 = Tumor of any size that invades any of the following: mediastinum, heart, great vessels, trachea, recurrent laryngeal nerve, esophagus, vertebral body, carina, or separate tumor nodule(s) in a different ipsilateral lobe. | ||
| N0 = No regional lymph node metastasis. | |||
| N1 = Metastasis in ipsilateral peribronchial and/or ipsilateral hilar lymph nodes and intrapulmonary nodes, including involvement by direct extension. | |||
| N2 = Metastasis in ipsilateral mediastinal and/or subcarinal lymph node(s). | |||
| M0 = No distant metastasis. | |||
| IIIB | |||
| T1a, N3, M0 | |||
| T1a = Tumor ?2 cm in greatest dimension. | |||
|
|||
| T1b, N3, M0 | T1b = Tumor >2 cm but ?3 in greatest dimension. | ||
| T2a, N3, M0 | T2a = Tumor >3 cm but ?5 cm in greatest dimension. | ||
| T2b, N3, M0 | T2b = Tumor >5 cm but ?7 cm in greatest dimension. | ||
| T3, N3, M0 | T3 = Tumor >7 cm or one that directly invades any of the following: parietal pleural (PL3) chest wall (including superior sulcus tumors), diaphragm, phrenic nerve, mediastinal pleura, or parietal pericardium. | ||
| T4, N2, M0 | Tumor in the main bronchus (<2 cm distal to the carinab but without involvement of the carina). | ||
| T4, N3, M0 | Associated atelectasis or obstructive pneumonitis of the entire lung or separate tumor nodule(s) in the same lobe. | ||
| T4 = Tumor of any size that invades any of the following: mediastinum, heart, great vessels, trachea, recurrent laryngeal nerve, esophagus, vertebral body, carina, or separate tumor nodule(s) in a different ipsilateral lobe. | |||
| N2 = Metastasis in ipsilateral mediastinal and/or subcarinal lymph node(s). | |||
| N3 = Metastasis in contralateral mediastinal, contralateral hilar, ipsilateral or contralateral scalene, or supraclavicular lymph node(s). | |||
| M0 = No distant metastasis. |
WebMD Public Information from the National Cancer Institute
Last Updated:
May 16, 2012
This information is not intended to replace the advice of a doctor.
Healthwise disclaims any liability for the decisions you make based on this
information.
