Does Azor Oral have side effects?
The following side effects are associated with Azor Oral:
Common side effects of Azor Oral:
| Fluid Retention in the Legs, Feet, Arms or Hands | Severe |
| Visible Water Retention | Less Severe |
Infrequent side effects of Azor Oral:
| Bloody Urine | Severe |
| Dizzy | Severe |
| Heart Throbbing or Pounding | Severe |
| Throat Irritation | Less Severe |
| Inflammation of the Nose | Less Severe |
| Sinus Irritation and Congestion | Less Severe |
| Bronchitis | Less Severe |
| Drowsiness | Less Severe |
| Low Energy | Less Severe |
| Flu-Like Symptoms | Less Severe |
| Temporary Redness of Face and Neck | Less Severe |
| Head Pain | Less Severe |
| Feel Like Throwing Up | Less Severe |
| Stomach Cramps | Less Severe |
| High Amount of Triglyceride in the Blood | Less Severe |
Rare side effects of Azor Oral:
| Depression | Severe |
| Yellowing of Skin or Eyes from Liver Problems | Severe |
| Pancreatitis | Severe |
| Heart Attack | Severe |
| Angina | Severe |
| Slow Heartbeat | Severe |
| Abnormal Heart Rhythm | Severe |
| Abnormally Low Blood Pressure | Severe |
| Acute Kidney Disease | Severe |
| Erythema Multiforme | Severe |
| Serious Muscle Damage that may Lead to Kidney Failure | Severe |
| High Amount of Uric Acid in the Blood | Severe |
| Abnormal Liver Function Tests | Severe |
| Life Threatening Allergic Reaction | Severe |
| Giant Hives | Severe |
| Reaction due to an Allergy | Severe |
| High Amount of Fats in the Blood | Severe |
| Large Purple or Brown Skin Blotches | Severe |
| Decreased Blood Platelets | Severe |
| Decreased White Blood Cells | Severe |
| Loss of One's Own Sense of Reality or Identity | Severe |
| Feeling Restless | Less Severe |
| Discolored Spots and Small Elevations of the Skin | Less Severe |
| Numbness, Tingling or Pain of Hands or Feet | Less Severe |
| Problems with Eyesight | Less Severe |
| Pain in the Eye | Less Severe |
| Abnormal Dreams | Less Severe |
| Ringing in the Ears | Less Severe |
| Overgrowth of Gums Onto Teeth | Less Severe |
| Dry Mouth | Less Severe |
| Indigestion | Less Severe |
| Inflammation of the Lining of the Stomach and Intestines | Less Severe |
| Incomplete or Infrequent Bowel Movements | Less Severe |
| Itching | Less Severe |
| Hair Loss | Less Severe |
| Hives | Less Severe |
| Arthritis | Less Severe |
| Joint Pain | Less Severe |
| Backache | Less Severe |
| Muscle Pain | Less Severe |
| Cramps | Less Severe |
| Sensation of Spinning or Whirling | Less Severe |
| Chronic Trouble Sleeping | Less Severe |
| Involuntary Quivering | Less Severe |
| Numbness | Less Severe |
| Rash | Less Severe |
| Puffy Face from Water Retention | Less Severe |
| Loss of Appetite | Less Severe |
| Weight Gain | Less Severe |
| Weight Loss | Less Severe |
| Excessive Thirst | Less Severe |
| Nosebleed | Less Severe |
| Fast Heartbeat | Less Severe |
| Trouble Breathing | Less Severe |
| Cough | Less Severe |
| Chest Pain | Less Severe |
| Throwing Up | Less Severe |
| Difficulty Swallowing | Less Severe |
| Gas | Less Severe |
| Diarrhea | Less Severe |
| Frequent Urination | Less Severe |
| Urination During the Night | Less Severe |
| High Blood Sugar | Less Severe |
| Nervous | Less Severe |
| Numbness and Tingling | Less Severe |
| Feeling Weak | Less Severe |
| Not Feeling Well | Less Severe |
| High Cholesterol | Less Severe |
| High Amount of Potassium in the Blood | Less Severe |
| Anxious | Less Severe |
| Sexual Problems | Less Severe |





