Does escitalopram Oral have side effects?
The following side effects are associated with escitalopram Oral:
Common side effects of escitalopram Oral:
| Dry Mouth | Less Severe |
| Incomplete or Infrequent Bowel Movements | Less Severe |
| Inability to have an Erection | Less Severe |
| Dizzy | Less Severe |
| Chronic Trouble Sleeping | Less Severe |
| Low Energy | Less Severe |
| Excessive Sweating | Less Severe |
| Feel Like Throwing Up | Less Severe |
| Diarrhea | Less Severe |
| Problem with Ejaculation | Less Severe |
Infrequent side effects of escitalopram Oral:
| Inflammation of the Nose | Less Severe |
| Sinus Irritation and Congestion | Less Severe |
| Toothache | Less Severe |
| Indigestion | Less Severe |
| Flu-Like Symptoms | Less Severe |
| Loss of Appetite | Less Severe |
| Gas | Less Severe |
| Stomach Cramps | Less Severe |
| Numbness and Tingling | Less Severe |
| Sexual Problems | Less Severe |
Rare side effects of escitalopram Oral:
| Aggressive Behavior | Severe |
| Extrapyramidal Reaction | Severe |
| Neuroleptic Malignant Syndrome | Severe |
| Serotonin Syndrome - Adverse Drug Interaction | Severe |
| High Blood Pressure | Severe |
| Heart Attack | Severe |
| Blood Clot in Lung | Severe |
| Rapid Ventricular Heartbeat | Severe |
| Very Rapid Heartbeat - Torsades de Pointes | Severe |
| Atrial Fibrillation | Severe |
| Slow Heartbeat | Severe |
| Prolonged Q-T Interval on EKG | Severe |
| Blood Clot in a Deep Vein | Severe |
| Abnormally Low Blood Pressure | Severe |
| Hemorrhage | Severe |
| Inflammation of the Lining of the Stomach and Intestines | Severe |
| Hepatitis | Severe |
| Acute Inflammation of the Pancreas | Severe |
| Bleeding of the Stomach or Intestines | Severe |
| Kidney Failure | Severe |
| Toxic Epidermal Necrolysis | Severe |
| Stevens-Johnson Syndrome | Severe |
| Serious Muscle Damage that may Lead to Kidney Failure | Severe |
| Hallucination | Severe |
| Seizures | Severe |
| Involuntary Quivering | Severe |
| Giant Hives | Severe |
| Syndrome of Inappropriate Antidiuretic Hormone Secretion | Severe |
| Low Amount of Sodium in the Blood | Severe |
| Decreased Blood Platelets | Severe |
| Behaving with Excessive Cheerfulness and Activity | Severe |
| Mental Disorder with Loss of Normal Personality & Reality | Severe |
| Having Thoughts of Suicide | Severe |
| Feeling Restless | Less Severe |
| Double Vision | Less Severe |
| Ringing in the Ears | Less Severe |
| Hemorrhage of Blood Under the Skin | Less Severe |
| Bronchitis | Less Severe |
| Blood coming from Anus | Less Severe |
| Painful Periods | Less Severe |
| Hives | Less Severe |
| Joint Pain | Less Severe |
| Muscle Pain | Less Severe |
| Drowsiness | Less Severe |
| Sensation of Spinning or Whirling | Less Severe |
| Abnormal Manner of Walking | Less Severe |
| Rash | Less Severe |
| Increased Hunger | Less Severe |
| Nosebleed | Less Severe |
| Heart Throbbing or Pounding | Less Severe |
| Frequent Urination | Less Severe |
| Sluggishness | Less Severe |
| Collection of Clotted Blood in an Organ, Space or Tissue | Less Severe |
| Inflammation of a Vein | Less Severe |
| Easily Angered or Annoyed | Less Severe |
| Increased Levels of Prolactin in the Blood | Less Severe |
| Altered Interest in Having Sexual Intercourse | Less Severe |





