Does Enbrel SureClick SubQ have side effects?
The following side effects are associated with Enbrel SureClick SubQ:
Common side effects of Enbrel SureClick SubQ:
| Chickenpox | Severe |
| Acute Infection of the Nose, Throat or Sinus | Severe |
| Infection | Severe |
| Throat Irritation | Less Severe |
| Inflammation of the Nose | Less Severe |
| Sinus Irritation and Congestion | Less Severe |
| Head Pain | Less Severe |
| Feel Like Throwing Up | Less Severe |
| Throwing Up | Less Severe |
| Stomach Cramps | Less Severe |
| Signs and Symptoms at Injection Site | Less Severe |
Infrequent side effects of Enbrel SureClick SubQ:
| Bacterial Infection of Blood or Tissues affecting the Whole Body | Severe |
| High Blood Pressure | Severe |
| Abnormally Low Blood Pressure | Severe |
| Pneumonia | Severe |
| Bronchitis | Severe |
| Abscess Within the Abdomen | Severe |
| Inflammation of the Gallbladder | Severe |
| Bacterial Infection of the Kidney and Renal Pelvis | Severe |
| Bacteria causing an Infection in the Joints | Severe |
| Abscess | Severe |
| Fluid Retention in the Legs, Feet, Arms or Hands | Severe |
| Dizzy | Less Severe |
Rare side effects of Enbrel SureClick SubQ:
| Inflamed Spinal Cord | Severe |
| Multiple Sclerosis | Severe |
| Guillain-Barre Syndrome | Severe |
| Sudden Blindness and Pain Upon Moving the Eye | Severe |
| Relapse of Hepatitis B Infection Symptoms | Severe |
| Drug Therapy that Worsens or Flares Psoriasis | Severe |
| Hepatosplenic T-cell Lymphoma | Severe |
| Worsening of Chronic Heart Failure | Severe |
| Overactive Macrophage Immune Cells | Severe |
| Chronic Heart Failure | Severe |
| Vasculitis | Severe |
| Legionnaire's Disease | Severe |
| Inflammation of the Lining of the Stomach and Intestines | Severe |
| Liver Inflammation caused by Body's Own Immune Response | Severe |
| Acute Inflammation of the Pancreas | Severe |
| Bleeding of the Stomach or Intestines | Severe |
| Toxic Epidermal Necrolysis | Severe |
| Stevens-Johnson Syndrome | Severe |
| Hives | Severe |
| Lupus-Like Syndrome | Severe |
| Seizures | Severe |
| Infection due to the Candida Fungus | Severe |
| Infection caused by Coccidioides Fungus | Severe |
| Type of Infection caused by Histoplasmosis Fungus | Severe |
| Infection caused by Blastomyces Dermatitidis Fungus | Severe |
| Life Threatening Allergic Reaction | Severe |
| A Fungal Infection - Aspergillosis | Severe |
| Infection caused by a Fungus | Severe |
| Active Tuberculosis | Severe |
| Sarcoidosis | Severe |
| Reactivated Tuberculosis | Severe |
| Malignant Lymphoma | Severe |
| Malignant Tumor or Cancer | Severe |
| Leukemia | Severe |
| Infection caused by the Bacteria Listeria Monocytogenes | Severe |
| Acquired Decrease of All Cells in the Blood | Severe |
| Low Blood Counts due to Bone Marrow Failure | Severe |
| Anemia | Severe |
| Decreased Blood Platelets | Severe |
| Decreased White Blood Cells | Severe |
| Dry Eye | Less Severe |
| Inflammation of the Eye | Less Severe |
| Inflammation of Blood Vessels in the Skin | Less Severe |
| Dry Mouth | Less Severe |
| Canker Sore | Less Severe |
| Indigestion | Less Severe |
| Inflammatory Bowel Disease | Less Severe |
| Itching | Less Severe |
| Leg Ulcer | Less Severe |
| Joint Pain | Less Severe |
| Abscess of the Foot | Less Severe |
| Low Energy | Less Severe |
| Pain | Less Severe |
| Rash | Less Severe |
| Knots Beneath the Surface of the Skin | Less Severe |
| Loss of Appetite | Less Severe |
| Cough | Less Severe |
| Diarrhea | Less Severe |
| Feeling Weak | Less Severe |





