Does Advair Diskus Inhl have side effects?
The following side effects are associated with Advair Diskus Inhl:
Common side effects of Advair Diskus Inhl:
| Throat Irritation | Less Severe |
| Acute Infection of the Nose, Throat or Sinus | Less Severe |
| Sinus Irritation and Congestion | Less Severe |
| Stuffy Nose | Less Severe |
| Muscle Pain | Less Severe |
| Head Pain | Less Severe |
| Voice Disorder | Less Severe |
| Thrush | Less Severe |
| Cough | Less Severe |
| Fungal Yeast Infection of the Throat | Less Severe |
Infrequent side effects of Advair Diskus Inhl:
| Bronchitis | Severe |
| Throat Pain | Less Severe |
| The Flu | Less Severe |
| Cramps | Less Severe |
| Involuntary Quivering | Less Severe |
| Fast Heartbeat | Less Severe |
| Heart Throbbing or Pounding | Less Severe |
| Nervous | Less Severe |
Rare side effects of Advair Diskus Inhl:
| Aggressive Behavior | Severe |
| Increased Pressure in Eyes | Severe |
| Cataracts | Severe |
| Inflammation of the Cornea of the Eye | Severe |
| Pink Eye | Severe |
| Paradoxical Bronchospasm | Severe |
| High Blood Pressure | Severe |
| Abnormal Heart Rhythm | Severe |
| Allergic Reaction causing Inflammation of Blood Vessels | Severe |
| A Spasm of the Larynx | Severe |
| Worsening of Asthma | Severe |
| Urinary Tract Infection | Severe |
| Skin Infection | Severe |
| Hives | Severe |
| Osteoporosis | Severe |
| Decreased Calcification or Density of Bone | Severe |
| Rash | Severe |
| Visible Water Retention | Severe |
| Abnormally High-Pitched Breathing Sound | Severe |
| Chest Pain | Severe |
| High Blood Sugar | Severe |
| Life Threatening Allergic Reaction | Severe |
| Giant Hives | Severe |
| Allergic Reaction caused by a Drug | Severe |
| Reaction due to an Allergy | Severe |
| Cushing's Syndrome | Severe |
| Feeling Restless | Less Severe |
| Hyperactive Behavior | Less Severe |
| Earache | Less Severe |
| Hemorrhage of Blood Under the Skin | Less Severe |
| Inflammation of the Voice Box | Less Severe |
| Inflammation of the Nose | Less Severe |
| Lower Respiratory Tract Infection | Less Severe |
| Tooth Decay | Less Severe |
| Tooth Discoloration | Less Severe |
| Toothache | Less Severe |
| Dry Mouth | Less Severe |
| Indigestion | Less Severe |
| Infection caused by a Virus | Less Severe |
| Contact Dermatitis | Less Severe |
| Eczema | Less Severe |
| Itching | Less Severe |
| Joint Pain | Less Severe |
| Muscle Stiffness | Less Severe |
| Dizzy | Less Severe |
| Chronic Trouble Sleeping | Less Severe |
| Fever | Less Severe |
| Low Energy | Less Severe |
| Weight Gain | Less Severe |
| Trouble Breathing | Less Severe |
| Feel Like Throwing Up | Less Severe |
| Throwing Up | Less Severe |
| Diarrhea | Less Severe |
| Numbness and Tingling | Less Severe |
| Runny Nose | Less Severe |
| Easily Angered or Annoyed | Less Severe |
| Reduction in the Body's Resistance to Infection | Less Severe |
| Increased Eosinophils in the Blood | Less Severe |
| Anxious | Less Severe |





