Does sulindac Oral have side effects?
The following side effects are associated with sulindac Oral:
Common side effects of sulindac Oral:
| Rash | Severe |
| Indigestion | Less Severe |
| Incomplete or Infrequent Bowel Movements | Less Severe |
| Dizzy | Less Severe |
| Loss of Appetite | Less Severe |
| Feel Like Throwing Up | Less Severe |
| Throwing Up | Less Severe |
| Gas | Less Severe |
| Diarrhea | Less Severe |
| Stomach Cramps | Less Severe |
Infrequent side effects of sulindac Oral:
| Ringing in the Ears | Severe |
| Itching | Severe |
| Visible Water Retention | Severe |
| Water Retention | Severe |
| Head Pain | Less Severe |
| Nervous | Less Severe |
Rare side effects of sulindac Oral:
| Depression | Severe |
| Yellowing of Skin or Eyes from Liver Problems | Severe |
| Blurred Vision | Severe |
| Problems with Eyesight | Severe |
| Hearing Problem | Severe |
| High Blood Pressure | Severe |
| Heart Attack | Severe |
| Abnormal Heart Rhythm | Severe |
| Chronic Heart Failure | Severe |
| Stroke | Severe |
| Meningitis Not Caused by an Infection | Severe |
| Allergic Reaction causing Inflammation of Blood Vessels | Severe |
| Hemorrhage of Blood Under the Skin | Severe |
| Inflammation in Lungs caused by Allergic Reaction | Severe |
| Bronchospasm | Severe |
| Painful, Red or Swollen Tongue | Severe |
| Stomach Ulcer | Severe |
| Ulcer from Stomach Acid | Severe |
| Stomach or Intestinal Ulcer | Severe |
| Burning Stomach | Severe |
| Inflammation of the Large Intestine | Severe |
| Inflammation of the Lining of the Stomach and Intestines | Severe |
| Liver Failure | Severe |
| Hepatitis | Severe |
| Hepatitis caused by Drugs | Severe |
| Blockage of Normal Bile Flow | Severe |
| Acute Inflammation of the Pancreas | Severe |
| Bleeding of the Stomach or Intestines | Severe |
| Nephrotic Syndrome | Severe |
| Interstitial Nephritis | Severe |
| Kidney Failure | Severe |
| Kidney Stone | Severe |
| Kidney Disease | Severe |
| Inflammation of Skin caused by an Allergy | Severe |
| Erythema Multiforme | Severe |
| Toxic Epidermal Necrolysis | Severe |
| Stevens-Johnson Syndrome | Severe |
| Skin Rash with Sloughing | Severe |
| Hives | Severe |
| Feeling Faint | Severe |
| Seizures | Severe |
| Fever | Severe |
| Nosebleed | Severe |
| Wheezing | Severe |
| Trouble Breathing | Severe |
| Throwing Up Blood | Severe |
| Difficult or Painful Urination | Severe |
| High Blood Sugar | Severe |
| Abnormal Liver Function Tests | Severe |
| Life Threatening Allergic Reaction | Severe |
| Giant Hives | Severe |
| Reaction due to an Allergy | Severe |
| High Amount of Potassium in the Blood | Severe |
| A Rupture in the Wall of the Stomach or Intestine | Severe |
| Hemolytic Anemia | Severe |
| Low Blood Counts due to Bone Marrow Failure | Severe |
| Anemia | Severe |
| Serious Blood Clotting Problem | Severe |
| Decreased Blood Platelets | Severe |
| Deficiency of Granulocytes a Type of White Blood Cell | Severe |
| Decreased White Blood Cells | Severe |
| Decreased Neutrophils a Type of White Blood Cell | Severe |
| Increased Eosinophils in the Blood | Severe |
| Mental Disorder with Loss of Normal Personality & Reality | Severe |
| Pink Eye | Less Severe |
| Dry Mouth | Less Severe |
| Painful, Red or Swollen Mouth | Less Severe |
| Black Tarry Stools | Less Severe |
| Bloody Urine | Less Severe |
| Bleeding Not Related to Menstrual Period | Less Severe |
| Sun-Sensitive Skin | Less Severe |
| Hair Loss | Less Severe |
| Muscle Weakness | Less Severe |
| Drowsiness | Less Severe |
| Sensation of Spinning or Whirling | Less Severe |
| Chronic Trouble Sleeping | Less Severe |
| Low Energy | Less Severe |
| Excessive Sweating | Less Severe |
| Chills | Less Severe |
| Taste Problems | Less Severe |
| Temporary Redness of Face and Neck | Less Severe |
| Heart Throbbing or Pounding | Less Severe |
| Elevation of Proteins in the Urine | Less Severe |
| The Appearance of Crystals in the Urine | Less Severe |
| Abnormal Urine Color | Less Severe |
| Numbness and Tingling | Less Severe |
| Large Purple or Brown Skin Blotches | Less Severe |
| Increase of White Blood Cells | Less Severe |





