Does DexPak 13 Day Oral have side effects?
The following side effects are associated with DexPak 13 Day Oral:
Common side effects of DexPak 13 Day Oral:
| Infection | Severe |
| Conditions of Excess Stomach Acid Secretion | Less Severe |
| Chronic Trouble Sleeping | Less Severe |
| Increased Hunger | Less Severe |
| Nervous | Less Severe |
Infrequent side effects of DexPak 13 Day Oral:
| Bleeding of the Stomach or Intestines | Severe |
| Osteoporosis | Severe |
| Diabetes | Severe |
| Cushing's Syndrome | Severe |
| Irregular Periods | Less Severe |
Rare side effects of DexPak 13 Day Oral:
| Pseudotumor Cerebri | Severe |
| Disease of the Nerves | Severe |
| Muscle Problems | Severe |
| Increased Pressure in the Eye | Severe |
| Increased Pressure in Eyes | Severe |
| Cataracts | Severe |
| High Blood Pressure | Severe |
| Complete Stoppage of the Heart | Severe |
| Slow Heartbeat | Severe |
| Abnormal Heart Rhythm | Severe |
| Chronic Heart Failure | Severe |
| Obstruction of a Blood Vessel by a Blood Clot | Severe |
| Obstruction of Blood Vessel caused by a Fat Globule | Severe |
| Vasculitis | Severe |
| Blood Clot in Vein | Severe |
| Fluid in the Lungs | Severe |
| Ulcers of Esophagus | Severe |
| Ulcer from Stomach Acid | Severe |
| Acute Inflammation of the Pancreas | Severe |
| Inflammation of Skin caused by an Allergy | Severe |
| Skin Stretch Marks | Severe |
| Hives | Severe |
| Rupture of a Tendon | Severe |
| Muscle Weakness | Severe |
| Nerve Pain | Severe |
| Delirium | Severe |
| Hallucination | Severe |
| Fit | Severe |
| Fast Heartbeat | Severe |
| Trouble Breathing | Severe |
| Enlarged Liver | Severe |
| Abnormal Liver Function Tests | Severe |
| Broken Bone | Severe |
| Impaired Wound Healing | Severe |
| Life Threatening Allergic Reaction | Severe |
| Reaction due to an Allergy | Severe |
| Insufficiency of the Hypothalamus and Pituitary Gland | Severe |
| Mood Changes | Severe |
| Paranoia | Severe |
| Mental Disturbance | Severe |
| False Sense of Well-Being | Severe |
| Extreme Sense of Well Being | Less Severe |
| Depression | Less Severe |
| Hemorrhage of Blood Under the Skin | Less Severe |
| Redness of Skin | Less Severe |
| Excessive Hairiness | Less Severe |
| Acne | Less Severe |
| Feeling Faint | Less Severe |
| Sensation of Spinning or Whirling | Less Severe |
| Dizzy | Less Severe |
| Excessive Sweating | Less Severe |
| Rash | Less Severe |
| Visible Water Retention | Less Severe |
| Temporary Redness of Face and Neck | Less Severe |
| Small Reddish-Purplish Pin-Point Sized Spots on the Skin | Less Severe |
| Scaling of Skin | Less Severe |
| Weight Gain | Less Severe |
| Head Pain | Less Severe |
| Hiccups | Less Severe |
| Feel Like Throwing Up | Less Severe |
| Swelling of the Abdomen | Less Severe |
| The Presence of Sugar in the Urine | Less Severe |
| Numbness and Tingling | Less Severe |
| Not Feeling Well | Less Severe |
| Water Retention | Less Severe |
| Abnormal Fat Distribution | Less Severe |
| Confused | Less Severe |
| Over Excitement | Less Severe |
| Disorder involving Personality Changes | Less Severe |





